RESULTS!If there are any error or corrections we need to make, please let me know! Age Group
|
Pictures |
Zollman Trailer Sales
|
||
|
||
![]() |
We will be unable to give refunds once you have registered. You may be able to transfer your entry to another person, however. Let me know if you are unable to race once you've registered, and would like to transfer your entry.
There are no Team divisions this year
| Register by April 11th, with a t-shirt | $35.00 |
| Register by April 11th, without a t-shirt | $30.00 |
Register April 12th or later.... no guarantees we'll have a shirt for you if you register past this date... we have to order shirts by this time. This is the fee regardless if you want a shirt or not. (Chances are you may not be able to register past this time anyways, because the race might be full by this time.) |
$40.00 |
The Sullivan Triathlon is held at the Sullivan Civic Center, 600 N. Washington, Sullivan, IL 61951.
To get to the Civic Center once you are in Sullivan, turn North on Washington Street from Route 121 (Jackson Street). Washington Street is just 1 block away from McDonalds on Route 121. Washington Street runs directly into the Civic Center parking lot.
If you need specific directions getting to Sullivan, you can use Yahoo Maps, Google Maps, or Mapquest, (which have generally done a pretty good job of getting you here), or let me know and I will try to help you get here the easiest way.
IF YOU ARE UNSURE OF HOW TO GET TO SULLIVAN, PLEASE DOUBLE CHECK BEFORE YOU LEAVE SUNDAY!
Sullivan is located 28 miles southeast of Decatur, 77 miles southeast of Bloomington, 59 miles southwest of Champaign, 40 miles north of Effingham, 67 miles southeast of Springfield, 145 miles northeast of St. Louis, and 190 miles southwest of Chicago.
If you are new to triathlons and this is your first race or if you have been doing it for years, we believe you will like our triathlon.
INEXPENSIVE & CONVENIENT
* We want you to be able to race without spending too much money. This allows new people to "tri" out a triathlon before spending a lot on their first experience.
* Our race will be on Sunday at 12:30 p.m. This allows you to travel to Sullivan without having to get a hotel room or get up too early in the morning to drive!
* Do you hate going to races in the middle of nowhere, without real bathrooms or showers? Hate having to use a Port-A-Potty? Hate driving home all sweaty and smelly?
We have real bathrooms and a locker room facility with showers!
EXPERIENCED TRIATHLETE?
* Get warmed up for the race season! Start your season early and get ready for your big races by participating in our smaller, more relaxed race!
NEW TRIATHLETE?
* If you are a new triathlete, this race shouldn't make you too nervous! We think triathlons are fun and we want you to have fun. If you have any questions at all, please let me know. I will answer all of your questions about our triathlon so you won't have to worry or feel any pressure. All of the triathletes that have been here the last couple of years are very friendly and will give you some good encouragement.
* Many first-time triathletes compete in our race! You won't be alone!
* The swim is an indoor heated pool! If you aren't a good swimmer, it's not a problem. You can even walk through most of the swim and there are lane lines to keep you from getting scared!
* Worried about the bike? Don't be! You don't need a fancy bike for our triathlon! Many people will be riding on bikes that don't cost a fortune. If it has two wheels and they go around when you pedal, you are set! Plus, since we are located in Central Illinois, there aren't too many hills.
FAMILY FRIENDLY
* Nice day outside? The Civic Center is adjacent to Wyman Park. Your family can picnic or play on the playground while they wait for you and watch you finish.
If you are a returning participant, the course is unchanged from the last couple of years.
SWIM COURSE: 1/4 Mile (Approximately 400 Meters or 440 Yards) The swim portion of the course will be held at the Sullivan Civic Center in the heated indoor swimming pool. Swimmers will start the swim in order from fastest swimmer to slowest swimmer (given that everybody has turned in an accurate swim estimate). You will swim up and back one lane, and then move over to the next lane. A diagram of the swim map can be found here.
TRANSITION 1: You will leave the pool through double doors, past the sundeck, and down to your bikes. You may change to your bike gear at your bike or you are free to leave your towel, clothes, helmet, etc. on the sundeck and change before you get to your bike. Bikes will be placed on racks on a "first come first served" basis. The bike racks will be located just a few feet from the road you will be starting on.
BIKE COURSE: 13.4 Miles There are only about 4 hills or so that take much work to get up, and they aren't very long. (but usually the wind is terrible, so wind + hills = lots of work!) This is the same route we have had the last 3 years.
On Route 121, there is a giant shoulder on the side of the road, that is almost as big as a regular lane.. We call it the "Amish Buggy Lane". You are welcome to ride on this shoulder (which is what I do). However, the shoulder of the road has gotten rougher the last couple of years. It is not nearly as smooth as the road. Some athletes prefer to ride in the amish buggy lane. I like it because it is safe and out of traffic. Other athletes perfer to ride on the road because it is smoother.
TRANSITION 2: The bike to run transition takes place in the same area as the swim to bike transition. Park your bike, take off through the Civic Center alley, and start the run.
RUN COURSE: 3.1 miles The run course will be held mostly in Tabor and Wyman Parks, and the course has been marked out to 3.1 miles to the exact foot. The run will have barricades and/or signs and markings at every turn. Tabor Park is a nature walking/jogging trail. Wyman Park is the City's main park. Click here to see the run profile (how many hills and how often). Click here for pictures of what the trail you will be running on looks like. The run will finish with a lap around Wyman Park and end beside the southern pavilions in Wyman Park. The post-race refreshments, music, and awards will all take place in the pavilions, which are located just north of the Civic Center.
Spin City Cycles Gift Cards will be given out to the following:
$100 - 1st Place Overall Male & Female
$75 -
2nd Place Overall Male & Female
$50 - 3rd Place Overall Male & Female
$20 for the winners of each division
Custom medals will be given out to the top 5 finishers in the following categories:
16 & under, 17-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60+
There is also a Clydesdale division (Men 200+ pounds) for Men 39 & younger, 40 & older, and an Athena Division (women 150+ pounds).
We will not have team divisions this year.
If you have a child that would like to participate, there is a 16 & Under division, or they can check out the Youth Triathlon put on by the Sullivan Blue Dolphins Swim Team (see tab below).
If you are unable to come (injury, change of plans, etc), please let me know ASAP, because we will have people on a waiting list to take your spot if you can't make it.
Last updated: Wednesday, April 21st, 3:30 pm
S| Last Name | First Name | City | State | Division | Shirt | Swim Time |
| Adams | Keith | Bloomington | IL | M 35-39 | XL | 5:40 |
| Adams | Meliss | Bloomington | IL | F 45-49 | NO | 7:20 |
| Allread | Kent | Serena | IL | M 40-44 | M | 7:45 |
| Anderson | Jeremy | Champaign | IL | M 40-44 | NO | 7:45 |
| Anderson | Rebecca | Mt. Zion | IL | F 35-39 | L | 7:30 |
| Anderson | Susan | Champaign | IL | F 35-39 | NO | 7:30 |
| Andreu | Jeff | Algonquin | IL | M 50-54 | NO | 7:00 |
| Arndt | Eric | Normal | IL | M 30-34 | NO | 5:24 |
| Atkinson | Moira | Mt. Zion | IL | F 40-44 | S | 6:45 |
| Avoletta | Richard | Quincy | IL | M 50-54 | S | 10:00 |
| Awdziejczyk | Lauren | Hoffman Estates | IL | F 17-19 | S | 9:00 |
| Baker | Anne | Chatham | IL | Athena | M | 12:00? |
| Balogh | Stephen | Palatine | IL | M 20-24 | L | 8:00 |
| Banks | Phil | Sullivan | IL | Clyde 40+ | XXL | 8:40 |
| Beall | Teresa | Sullivan | IL | Athena | S | 10:00 |
| Beck | Randy | Windsor | IL | Clyde 40+ | XL | 6:44 |
| Beeler | Jason | Springfield | IL | M 35-39 | NO | 9:00 |
| Bellinger | Karen | Oreana | IL | F 55-59 | M | 8:36 |
| Bernabei | Sara | Normal | IL | F 25-29 | NO | 7:10 |
| Bernico | Michael | Bloomington | IL | M 30-34 | L | 8:20 |
| Bernier | Michael | Morris | IL | M 20-24 | M | 6:15 |
| Billingsley | Dan | Springfield | IL | M 35-39 | NO | 7:15 |
| Blankenship | Anina | Decatur | IL | F 25-29 | NO | 7:00 |
| Blankenship | Evan | Decatur | IL | M 25-29 | NO | 7:30 |
| Bobbitt | Corey | Decatur | IL | M 30-34 | M | 10:00 |
| Bogdanovich | Therese | Springfield | IL | F 35-39 | S | 9:30 |
| Bolognani | Tim | Chicago | IL | M 30-34 | M | |
| Bosworth | Floyd | Terre Haute | IN | M 55-59 | XL | 9:00 |
| Bosworth | Myra | Terre Haute | IN | F 55-59 | S | 10:00 |
| Bradford | Mavis | Decatur | IL | F 30-34 | M | 9:20 |
| Bray | Jami | Moweaqua | IL | M 35-39 | XL | 9:00 |
| Bunting | Aleshia | Springfield | IL | Athena | L | 10:00 |
| Burg | Roger | Pinckney | MI | M 40-44 | NO | 8:00 |
| Burgener | Brad | Moweaqua | IL | M 40-44 | L | 9:00 |
| Burger | William | Mattoon | IL | M 55-59 | S | 8:00 |
| Buschbom | Tracy | Decatur | IL | F 30-34 | NO | 7:45 |
| Bushell | Denise | Decatur | IL | F 45-49 | L | 8:30 |
| Bushell | Marty | Decatur | IL | M 50-54 | XL | 10:30 |
| Byrne | Claire | Glenview | IL | F 20-24 | S | 9:00 |
| Calderon | Susana | Decatur | IL | F 35-39 | S | 15:00 |
| Canum | Molly | Springfield | IL | Athena | L | 9:30 |
| Cates | Patty | Mackinaw | IL | F 35-39 | NO | 12:00 |
| Chabak | Steven | Decatur | IL | M 50-54 | XL | 9:45 |
| Chalian | Ani | Hudson | IL | F 16- | S | 6:30 |
| Chalian | Sally | Hudson | IL | F 45-49 | M | 8:00 |
| Cheatham | Matt | Broadlands | IL | M 40-44 | XL | 7:10 |
| Cherry | Jennifer | Normal | IL | F 45-49 | M | 10:30 |
| Clark | William | Decatur | IL | M 60+ | L | 8:00 |
| Collomb-Clerc | Pierre-Francois | Dunlap | IL | M 35-39 | M | 9:00 |
| Colwell | Jason | Sullivan | IL | M 30-34 | M | 5:05 |
| Conlon | Mike | Odin | IL | M 55-59 | L | 8:00 |
| Cordts | Marsha | Decatur | IL | F 55-59 | M | 8:45 |
| Costerison | Dennis | Mt. Zion | IL | M 55-59 | L | 10:00 |
| Cox | Andy | Decatur | IL | M 35-39 | L | 7:00 |
| Crownover | David | Flossmoor | IL | M 35-39 | L | 6:30 |
| Dangelo | Joe | Chicago | IL | M 30-34 | M | 8:30 |
| Daniel | Mark | Boody | IL | Clyde 40+ | XXL | 15:00 |
| Daniels | Chris | Bloomington | IL | M 40-44 | NO | 5:43 |
| Davis | Bob | Pekin | IL | M 55-59 | M | 12:05 |
| Dees | Paul | Normal | IL | M 40-44 | L | 6:00 |
| Dillon | James | West Peoria | IL | M 30-34 | L | 8:15 |
| Dison | Thomas | Effingham | IL | M 35-39 | L | 8:00 |
| Dodds | Jason | Champaign | IL | M 45-49 | L | 8:00 |
| Doherty | Chip | Pekin | IL | M 45-49 | L | 7:59 |
| Dowd | Chris | Decatur | IL | Clyde 39- | XL | 12:00 |
| Downs | Neysa | Blue Mound | IL | F 30-34 | NO | 9:38 |
| Doyle | Mike | Mt. Zion | IL | M 30-34 | L | 6:30 |
| Drennan | David | Springfield | IL | M 25-29 | L | 6:00 |
| Eastin | Andy | Mattoon | IL | Clyde 39- | XXL | 11:00 |
| Eastin | Mike | Pesotum | IL | Clyde 40+ | XL | 11:20 |
| Elder | Neil | Sullivan | IL | M 35-39 | XL | 5:01 |
| Ellington | Charles | Oakley | IL | M 40-44 | M | 12:00 |
| Elliott | Brooke | Champaign | IL | F 30-34 | M | 9:30 |
| Elliott | Robin | Champaign | IL | Clyde 39- | XL | 8:00 |
| Farmer | Dave | Springfield | IL | M 16- | L | 6:30 |
| Feeney | Luke | Monticello | IL | M 25-29 | M | 8:30 |
| Finney | Ryan | Effingham | IL | M 25-29 | XL | 9:00 |
| Friel | Traci | Decatur | IL | F 25-29 | L | 11:59 |
| Fryer | Lana | Springfield | IL | Athena | L | 8:30 |
| Fuentes | Nicole | Morris | IL | F 20-24 | S | 15:00 |
| Gabel | Peter | Tinely Park | IL | M 30-34 | NO | 7:30 |
| Gabel | Olivia | Tinley Park | IL | F 25-29 | NO | 8"30 |
| Gaddis | Greg | Le Roy | IL | M 25-29 | L | 8:00 |
| Gaddis | Kristin | Shelbyville | IL | F 25-29 | S | 8:00 |
| Gardner | Chellie | Morgantown | IN | F 40-44 | XL | 9:30 |
| Garrison | Jennie | Decatur | IL | F 30-34 | M | 8:00 |
| Gaston | Stephanie | Belleville | IL | F 20-24 | M | 8:00-8:20 |
| Giebelhausen | Rich | Morton | IL | M 60+ | M | 7:00 |
| Glow | Judd | Cary | IL | M 60+ | NO | 6:45 |
| Glow | Meghan | Charleston | IL | F 25-29 | S | 5:45 |
| Graham | Amy | Decatur | IL | F 40-44 | NO | 6:59 |
| Graham | John | Freeburg | IL | M 35-39 | M | 7:30 |
| Gravert | Jason | Davenport | IA | M 25-29 | M | 6:00 |
| Griffin | Laura | Bloomington | IL | F 35-39 | S | 10:00 |
| Griffin | Mark | Bloomington | IL | Clyde 39- | XL | 7:00 |
| Grinestaff | Blake | Effingham | IL | M 17-19 | M | 9:30 |
| Grinestaff | Greg | Effingham | IL | M 40-44 | L | 8:30 |
| Gross | Arthur | Decatur | IL | M 60+ | NO | 11:30 |
| Grubb | Diane | Decatur | IL | F 50-54 | NO | 8:35 |
| Gullette | Glen | Pekin | IL | M 35-39 | L | 7:59 |
| Gutierrez | Tanya | Joliet | IL | Athena | XL | |
| Hagman | Brendan | Chicago | IL | M 35-39 | XXL | 9:20 |
| Hagman | Julie | Chicago | IL | F 40-44 | S | 7:12 |
| Handzus | Ashleigh | Thayer | IL | F 25-29 | S | 8:00 |
| Harris | Eric | Sullivan | IL | M 45-49 | NO | 6:50 |
| Hartke | Tiffany | Effingham | IL | F 40-44 | NO | 7:30 |
| Harvey | Kristin | Indianapolis | IN | F 25-29 | M | 10:00 |
| Hauge | Katie | Morris | IL | F 20-24 | M | 15:00 |
| Hawkins | Adam | Illiopolis | IL | M 40-44 | XL | 15:00 |
| Haworth | Chris | La Grange Park | IL | M 40-44 | L | 9:43 |
| Heckert | Rob | Effingham | IL | M 40-44 | L | 8:30 |
| Hejna | Scott | Tinley Park | IL | M 25-29 | S | |
| Henning | Katie | Wheaton | IL | F 17-19 | S | 9:00 |
| Himes | Lisa | Neoga | IL | F 30-34 | M | 11:00 |
| Himes | Terry | Moweaqua | IL | M 45-49 | L | 7:30 |
| Hinch | Allison | Decatur | IL | F 45-49 | L | 6:58 |
| Hitson | Phil | Manteno | IL | Clyde 40+ | M | 7:15 |
| Hojnacki | Derrick | Shorewood | IL | M 35-39 | L | 11:30 |
| Hotwick | Jason | Dalton City | IL | M 25-29 | L | 9:00 |
| Houser | Mike | Sullivan | IL | M 35-39 | S | 8:30 |
| Hoyt | Fred | Bloomington | IL | M 60+ | L | 10:00 |
| Hudson | Brandy | Oklahoma City | OK | F 25-29 | S | 8:15 |
| Hudson | Vivian | Hindsboro | IL | F 45-49 | NO | 12:30 |
| Hymer | Carrie | Bloomington | IL | F 45-49 | M | 9:30 |
| Jackson | Dina | Dieterich | IL | F 35-39 | S | 6:30 |
| Jaeckle | Will | Bloomington | IL | M 50-54 | XL | 10:00 |
| Jefferson | Tim | Champaign | IL | M 45-49 | L | 7:00 |
| Johnson | Matt | Bloomington | IL | M 35-39 | M | 7:00 |
| Johnson | Taylor | Urbana | IL | M 20-24 | M | 5:20 |
| Julien | Marie | Bloomington | IL | F 20-24 | S | 8:40 |
| Kaylor | Bryan | Decatur | IL | M 30-34 | L | 8:45 |
| Keen | Nigel | Bloomington | IL | M 50-54 | M | 7:15 |
| Kellenberger | Nathan | Morton | IL | M 35-39 | NO | 8:59 |
| Kemper | Kenneth | Champaign | IL | M 40-44 | XL | 6:40 |
| Kilcullen | Brad | Fairbury | IL | M 40-44 | XL | 7:58 |
| Kinkade | David | Port St. Lucie | FL | Clyde 40+ | XL | 8:30 |
| Kinsey | Chris | Pekin | IL | M 35-39 | XL | 6:55 |
| Kinsey | Monica | Pekin | IL | F 30-34 | M | 12:00 |
| Kinsey | Nick | Tremont | IL | M 30-34 | L | 7:59 |
| Klein | Colleen | Bloomington | IL | F 45-49 | M | 9:00 |
| Koerner | Chris | Loda | IL | Clyde 39- | NO | 6:30 |
| Korsch | Emily | St. Louis | MO | F 25-29 | S | 7:39 |
| Kozeliski | J.C. | Decatur | IL | M 55-59 | XL | 8:30 |
| Krizel | Joel | Peoria | IL | Clyde 39- | L | 9:00 |
| LaMore | Ben | Bourbonnais | IL | M 25-29 | M | 7:30 |
| Lancaster | Jessica | Olympia Fields | IL | F 20-24 | S | 7:30 |
| Langille | Marie-Susanne | Bloomington | IL | F 45-49 | M | |
| Lansford | Christopher | Mahomet | IL | M 35-39 | XL | 5:30 |
| Lawyer | John | Springfield | IL | M 25-29 | S | 5:50 |
| Layton | Lindsay | Decatur | IL | F 25-29 | S | 8:30 |
| Leber | Carla | Tremont | IL | F 40-44 | M | 9:00 |
| LeGrande | Adam | Champaign | IL | M 40-44 | XL | 9:00 |
| Leopold | Megan | Bloomington | IL | F 25-29 | S | 9:45 |
| LeVeck | Tricia | Decatur | IL | F 35-39 | XL | 15:30 |
| Lewis | Jason | Mt. Zion | IL | M 35-39 | L | 9:40 |
| Lewis | Jennifer | St. Louis | MO | F 30-34 | M | 9:30 |
| Lindquist | Bob | St. Joseph | IL | M 55-59 | L | 8:30 |
| Lindquist | Eric | Urbana | IL | M 30-34 | L | 7:00 |
| Lingle | Anastasia | Decatur | IL | F 35-39 | M | 10:00 |
| Lozano | Bruna | Lexington | KY | F 20-24 | M | 8:45 |
| Lozano | Wagner | Decatur | IL | M 45-49 | L | 14:00 |
| Lucas | Eric | Tinley Park | IL | M 30-34 | M | |
| Maas | John | Mt. Zion | IL | M 35-39 | L | 9:59 |
| Magruder | Scott | Decatur | IL | M 20-24 | M | 7:00 |
| Marogil | Andy | Palatine | IL | M 20-24 | NO | |
| Marquez | Natalie Kenny | Champaign | IL | F 25-29 | M | 6:00 |
| Mason | Angie | Mt. Zion | IL | F 35-39 | S | 15:00 |
| Mason | Bret | Mt. Zion | IL | M 40-44 | L | 7:30 |
| May | Earl | Decatur | IL | M 60+ | L | 11:00 |
| May | Kyle | Decatur | IL | M 35-39 | NO | 5:44 |
| McCarthy | Kevin | Normal | IL | M 45-49 | NO | 6:30 |
| McClain | Ryan | Assumption | IL | Clyde 39- | XXL | 8:45 |
| McClure | Beth | Decatur | IL | F 50-54 | M | 7:27 |
| McDevitt | Miles | Sullivan | IL | M 20-24 | M | 14:00 |
| McFarland | Rick | Sullivan | IL | M 45-49 | L | 9:30 |
| McFarland | Torri | Sullivan | IL | F 20-24 | S | 7:45 |
| McLaren-Morris | Christa | Dawson | IL | Athena | NO | 7:32 |
| Micheller | Daniel | River Forest | IL | M 20-24 | M | 6:00-7:00 |
| Monroe | Chris | Decatur | IL | M 30-34 | NO | 6:40 |
| Moss | Ed | Decatur | IL | M 40-44 | L | 8:00 |
| Murdick | Randy | Imperial | MO | M 40-44 | L | 8:45 |
| Nadeau | Carolyn | Bloomington | IL | F 45-49 | M | 8:20 |
| Navarro | Mike | Chicago | IL | M 25-29 | L | 8:35 |
| Naylor | Derek | Decatur | IL | M 25-29 | L | 8:30 |
| Nelson | John | Springfield | IL | M 30-34 | NO | 7:00 |
| Newhall | Adam | Springfield | IL | Clyde 39- | XL | 8:30 |
| Nicholson | Jesey | Dixon | IL | M 25-29 | M | 7:00 |
| Nissen | James | Tremont | IL | M 35-39 | L | 7:55 |
| Norton | Dan | Decatur | IL | M 45-49 | L | 13:30 |
| Oakley | Chris | Decatur | IL | M 35-39 | L | 7:25 |
| Obringer | Bruce | Decatur | IL | Clyde 39- | XL | 8:00 |
| O'Connor | Aoife | Rochester | MN | F 17-19 | S | 12:00 |
| O'Connor | Carol | Petersburg | IL | F 45-49 | M | 8:00 |
| O'Connor | Sierra | Petersburg | IL | F 16- | S | 8:00 |
| O'Connor | Steve | Petersburg | IL | M 45-49 | XL | 7:30 |
| O'Donohue | Patrick | East Peoria | IL | Clyde 40+ | XXL | 6:56 |
| Olson | Jeff | Terre Haute | IN | M 30-34 | XL | 5:45 |
| O'Neill | Adam | East Peoria | IL | M 30-34 | XL | 8:15 |
| Osborne | Amber | Greenup | IL | F 25-29 | NO | 10:00 |
| Patton | Joe | Decatur | IL | M 40-44 | L | 9:46 |
| Paul | Jeff | Le Claire | IA | M 30-34 | M | 5:45 |
| Pearcy | Terry | Sullivan | IL | Clyde 40+ | XXL | 11:00 |
| Petersohn | Linda | Elk Grove Village | IL | Athena | XXL | 12:00 |
| Peterson | Andrew | Chatham | IL | M 40-44 | NO | 7:05 |
| Pflederer | Gene | Tremont | IL | M 50-54 | M | 8:40 |
| Phelps | Elizabeth | Normal | IL | F 35-39 | S | 10:00 |
| Phelps | Jeff | Normal | IL | M 40-44 | L | 8:00 |
| Pine | Johnny | Clinton | IL | M 55-59 | M | 10:00 |
| Poland | Stacy | Decatur | IL | F 25-29 | M | 9:30 |
| Pranschke | John | Decatur | IL | M 50-54 | L | 11:00 |
| Pratt | Sarah | Springfield | IL | F 50-54 | L | 10:00 |
| Reedy | Bret | Decatur | IL | M 35-39 | L | 7:20 |
| Reitter | Andy | Peoria | IL | M 25-29 | NO | 8:30 |
| Reynen | Bill | Champaign | IL | M 40-44 | L | 7:40 |
| Reynolds | Cathie | Ashmore | IL | F 55-59 | M | 15:00 |
| Riley | Roy | Mahomet | IL | M 20-24 | L | 6:45 |
| Robinson | Clint | Fairview Heights | IL | M 25-29 | M | 8:30 |
| Rosen | Doug | Bloomington | IL | M 45-49 | NO | 6:45 |
| Rossi | Brian | Normal | IL | M 30-34 | L | 5:55 |
| Rud | Shelly | Ellsworth | IL | F 45-49 | M | 6:20 |
| Rudicil | Carla | Bloomington | IL | Athena | M | 11:30 |
| Rudicil | Michael | Bloomington | IL | Clyde 39- | XXL | 11:00 |
| Rundblad | Georganne | Normal | IL | F 50-54 | L | 10:00 |
| Ruter | Brian | Normal | IL | M 35-39 | NO | 7:50 |
| Ryon | Meghan | Peoria | IL | F 20-24 | M | 10:00 |
| Salisbury | Christopher | Bethany | IL | Clyde 39- | XL | 6:00 |
| Salisbury | Jeff | Rockford | IL | M 55-59 | M | 11:00 |
| Sanborn | Hayes | Chicago | IL | M 30-34 | NO | 5:40 |
| Sanders | Josh | Sullivan | IL | Clyde 39- | L | 10:00 |
| Scheufele | Chris | Springfield | IL | M 25-29 | L | 12:00 |
| Scholl | Rick | Decatur | IL | M 50-54 | L | 7:40 |
| Schollmeier | Michael | Decatur | IL | M 45-49 | XL | 8:00 |
| Schroff | Dijon | Bloomington | IL | F 30-34 | M | 8:45 |
| Schurter | Christine | Rantoul | IL | F 35-39 | S | 9:30 |
| Schurter | Neill | Champaign | IL | M 60+ | L | 11:00 |
| Scott | Nick | Cedar Rapids | IA | M 55-59 | NO | 7:00 |
| Seeborg | Michael | Bloomington | IL | M 60+ | S | 9:15 |
| Sexton | Michael | Decatur | IL | M 45-49 | M | 7:30 |
| Shannon | Stephanie | Carol Stream | IL | F 30-34 | M | 10:00 |
| Shasteen | Jed | Sullivan | IL | M 30-34 | L | 6:00 |
| Shoopman | Emily | Bloomington | IL | F 25-29 | S | 6:00 |
| Sidwell | Pam | Decatur | IL | F 40-44 | M | 9:55 |
| Simmons | John | Glen Carbon | IL | M 35-39 | L | 6:45 |
| Simmons | Ric | Eureka | IL | M 40-44 | L | 6:45 |
| Sinclair | Elizabeth | Bloomington | IL | F 20-24 | M | 10:00 |
| Slusarski | Amy | Forsyth | IL | F 40-44 | S | 9:00 |
| Slusarski | Chad | Forsyth | IL | M 40-44 | L | 7:35 |
| Smith | Marie | Lexington | IL | F 45-49 | NO | 10:00 |
| Sommer | Eric | Springfield | IL | M 35-39 | NO | 4:50 |
| Sotiroff | Katy | Decatur | IL | F 17-19 | S | 9:00 |
| Sotiroff | Marge | Decatur | IL | F 45-49 | M | 8:50 |
| Soza | John | Mattoon | IL | Clyde 39- | XL | 9:00 |
| Spencer | Jami | Normal | IL | F 30-34 | M | 11:00 |
| Stadler | Anna | Sullivan | IL | F 20-24 | S | 5:45 |
| Standerfer | Zakry | Sullivan | IL | Clyde 39- | XXL | 9:35 |
| Stengel | Greg | Decatur | IL | M 50-54 | L | 7:00 |
| Sternstein | Julie | Bloomington | IL | F 20-24 | S | 9:00 |
| Steward | Rick | Sullivan | IL | Clyde 40+ | XL | 7:40 |
| Still | Jeremy | Mattoon | IL | Clyde 39- | XXXL | 10:00 |
| Stokes | William | Orion | IL | Clyde 39- | L | 10:00 |
| Stroud | Karen | Effingham | IL | F 55-59 | L | 11:55 |
| Sullivan | Laura | Sullivan | IL | F 20-24 | S | 12:00 |
| Sweeney | Kelly | Rolling Meadows | IL | F 35-39 | M | 13:00 |
| Sweet | Christopher | Lexington | IL | M 30-34 | NO | 4:50 |
| Sylvester | Laine | Bloomington | IL | F 20-24 | S | 15:00 |
| Talaski | Gwen | Bloomington | IL | F 35-39 | M | 15:00 |
| Tani | Irwin | St. Louis | MO | M 35-39 | NO | 7:30 |
| Taylor | Elaine | Palatine | IL | F 60+ | M | 16:00 |
| Theune | Michael | Bloomington | IL | M 35-39 | XL | 10:00 |
| Thomas | Doug | Effingham | IL | Clyde 40+ | XL | 8:30 |
| Thomas | Joel | Effingham | IL | M 20-24 | S | 9:30 |
| Thomas | Shelley | Arcola | IL | Athena | M | 11:25 |
| Topf | Patrick | Orland Park | IL | M 20-24 | L | 7:30 |
| Turner | Adam | Morton | IL | M 30-34 | XXL | 12:00 |
| Valverde | Cesar | Mahomet | IL | M 40-44 | M | 6:30 |
| VanDeursen | Kurt | Sullivan | IL | M 50-54 | L | 8:15 |
| Verner | Carleigh | Naperville | IL | F 25-29 | S | 6:00 |
| Verner | James | Oak Park | IL | M 20-24 | NO | 4:40 |
| Virgin | Kristy | Plainfield | IL | F 25-29 | M | 9:00 |
| Walker | Loni | Normal | IL | F 45-49 | M | 8:00 |
| Walls | Josh | Lexington | KY | M 20-24 | NO | 9:30 |
| Walter | Robyn | Bloomington | IL | Athena | NO | 8:00 |
| Weeks | Dustin | Mackinaw | IL | Clyde 39- | XXL | 12:00 |
| Whitacre | Martha | Paris | IL | F 50-54 | M | 5:00 |
| Wilcox | Bud | Decatur | IL | M 55-59 | M | 8:35 |
| Wiley | Robert | Bloomington | IL | M 20-24 | NO | 10:00 |
| Willett | Volney | Sullivan | IL | M 40-44 | L | 7:30 |
| Willis | Joel | Decatur | IL | M 30-34 | L | 7:00 |
| Wise | Leslie | Bloomington | IL | F 25-29 | M | 12:00 |
| Woelfel | Tim | Metamora | IL | M 25-29 | XL | 8:00 |
| Wolfe | Kylene | Arlington Heights | IL | F 17-19 | L | 15:00 |
| Woodward | John | Galesburg | IL | Clyde 40+ | XL | 10:00 |
| Workman | Mel | Sullivan | IL | M 40-44 | L | 12:00 |
| Yemm | Paul | Decatur | IL | M 25-29 | L | 4:50 |
| Young | Andrew | Decatur | IL | M 30-34 | M | 6:30 |
| Yunker | Chuck | Pekin | IL | M 45-49 | M | 8:00 |
| Zeirke | Jessica | Decatur | IL | F 25-29 | S | 8:15 |
| Zeirke | John | Decatur | IL | M 25-29 | L | 6:39 |
| Zell | Curtis | Bloomington | IL | M 55-59 | XXL | 10:00 |
| Zolllman | Pennie | Sullivan | IL | Athena | M | 6:00 |
| Zollman | Bob | Sullivan | IL | M 40-44 | M | 8:00 |
| 1 | M 16- |
| 2 | F 16- |
| 1 | M 17-19 |
| 5 | F 17-19 |
| 13 | M 20-24 |
| 14 | F 20-24 |
| 19 | M 25-29 |
| 20 | F 25-29 |
| 25 | M 30-34 |
| 11 | F 30-34 |
| 29 | M 35-39 |
| 14 | F 35-39 |
| 28 | M 40-44 |
| 8 | F 40-44 |
| 14 | M 45-49 |
| 15 | F 45-49 |
| 11 | M 50-54 |
| 5 | F 50-54 |
| 12 | M 55-59 |
| 5 | F 55-59 |
| 8 | M 60+ |
| 1 | F 60+ |
| 17 | Clyde 39- |
| 11 | Clyde 40+ |
| 12 | Athena |
If you've been here the first 7 years of our race, you don't need help with the weather. But if you are new, here are a few tips...
It is usually very windy and many times cold and wet! And we will have the race in the rain/wind/sleet, etc!!! Two years ago it was actually hot, but don't expect that every year.
So be prepared! If it is cold/windy/wet, please remember to pack accordingly. After the swim you can dry off and keep extra clothes, jacket, etc. inside by the pool area or on the sun deck area. And don't forget that you may have to pedal hard into the wind on the bike!
| Youth Check-In* | 7:30-8:30 am |
| Youth Mandatory Meeting* | 8:30 am |
| Youth Race Start* | 9:00 am |
| Adult Check-In Begins | 10:00 am |
| Adult warm-ups in the pool (if you want to warm up) |
10:00 am - 12:15 pm |
| Adult Check-In Ends | 12:00 noon |
